Temperature Conversion Chart

-273 -459 0 Absolute Zero
-269 -452 4 L He
-196 -321 77 L N2
-78 -108 195 CO2 (Dry Ice)
0 32 273 H2O (Ice)
20 68 293 Room Temperature
100 212 373 H2O Boiling
150 302 423 Aluminum tempering
200 392 473  
204 400 477  
250 482 523  
260 500 533  
300 572 573  
316 600 589  
350 662 623  
371 700 644  
400 752 673 Standard PVD Coating Process
427 800 700  
450 842 723  
500 932 773  
600 1112 873  
700 1292 1565  
800 1472 1745  
900 1652 1925  
1000 1832 2105  
Deg F = Deg C * 1.8  +  32
Deg C = (Deg F - 32) / 1.8
K = Deg C + 273

BryCoat Inc.
727-490-1000      800-989-8788      Fax: 727-490-0233
207 Vollmer Avenue      PO Box 1976      Oldsmar, Florida 34677      USA

Copyright © BryCoat Inc. All rights reserved. Brycoat and the Brycoat logo are trademarks of Brycoat Inc.

 

While BryCoat believes that the information contained in this website is accurate, no warranty is made on the accuracy of the data. The customer
is responsible for testing properties that are critical to their application and for determining the suitability of any coating for the application.